Nagoya Grampus host to Vissel Kobe in the Japan J.League this Wednesday.
What is the current form of both teams ?
Nagoya Grampus last matches | Vissel Kobe last matches | ||
---|---|---|---|
Kawasaki Frontale 1-2 Nagoya Grampus (Apr 15th, 2023) | over | Kashima Antlers 1-5 Vissel Kobe (Apr 15th, 2023) | over |
Nagoya Grampus 0-0 Urawa Red Diamonds (Apr 09th, 2023) | under | Vissel Kobe 0-0 Albirex Niigata (Apr 09th, 2023) | under |
Albirex Niigata 1-3 Nagoya Grampus (Apr 01st, 2023) | over | Kyoto Sanga 0-3 Vissel Kobe (Apr 01st, 2023) | over |
Nagoya Grampus 0-0 Tokyo (Mar 18th, 2023) | under | Sagan Tosu 0-1 Vissel Kobe (Mar 18th, 2023) | under |
Kashiwa Reysol 0-3 Nagoya Grampus (Mar 12th, 2023) | over | Vissel Kobe 0-1 Urawa Red Diamonds (Mar 11th, 2023) | under |
How ended last meetings between Nagoya Grampus v Vissel Kobe?
Date | Home | Away | Result | Goals |
---|---|---|---|---|
Sep 10th, 2022 | Nagoya Grampus | Vissel Kobe | 0-0 | under |
Feb 19th, 2022 | Nagoya Grampus | Vissel Kobe | 2-0 | under |
Oct 24th, 2021 | Nagoya Grampus | Vissel Kobe | 2-2 | over |
Mar 13th, 2021 | Nagoya Grampus | Vissel Kobe | 0-1 | under |
Sep 30th, 2020 | Nagoya Grampus | Vissel Kobe | 1-0 | under |
Competition: Japan J.League
Date: Wednesday, 3 May 2023
Kick-off: 06:00 EET
Prediction: under_2.5