Leeds United host to Manchester United in the England Premier League this Sunday.
What is the current form of both teams ?
Leeds United last matches | Manchester United last matches | ||
---|---|---|---|
Manchester United 2-2 Leeds United (Feb 08th, 2023) | over | Manchester United 2-2 Leeds United (Feb 08th, 2023) | over |
Nottm Forest 1-0 Leeds United (Feb 05th, 2023) | under | Manchester United 2-1 Crystal Palace (Feb 04th, 2023) | over |
Accrington Stanley 1-3 Leeds United (Jan 28th, 2023) | over | Manchester United 3-1 Reading (Jan 28th, 2023) | over |
Leeds United 0-0 Brentford (Jan 22nd, 2023) | under | Arsenal 3-2 Manchester United (Jan 22nd, 2023) | over |
Leeds United 5-2 Cardiff City (Jan 18th, 2023) | over | Crystal Palace 1-1 Manchester United (Jan 18th, 2023) | under |
How ended last meetings between Leeds United v Manchester United?
Date | Home | Away | Result | Goals |
---|---|---|---|---|
Feb 08th, 2023 | Leeds United | Manchester United | 2-2 | over |
Feb 20th, 2022 | Leeds United | Manchester United | 2-4 | over |
Aug 14th, 2021 | Leeds United | Manchester United | 5-1 | over |
Apr 25th, 2021 | Leeds United | Manchester United | 0-0 | under |
Dec 20th, 2020 | Leeds United | Manchester United | 6-2 | over |
Competition: England Premier League
Date: Sunday, 12 February 2023
Kick-off: 14:00 EET
Prediction: over_2.5