America de Cali host to Deportivo Pasto in the Colombia Categoría Primera A this Monday.
What is the current form of both teams ?
America de Cali last matches | Deportivo Pasto last matches | ||
---|---|---|---|
America de Cali 0-2 Independiente Medellin (Nov 09th, 2022) | under | Deportivo Pasto 0-1 Rionegro Aguilas (Nov 09th, 2022) | under |
Rionegro Aguilas 2-0 America de Cali (Nov 05th, 2022) | under | Independiente Medellin 0-0 Deportivo Pasto (Nov 06th, 2022) | under |
Union Magdalena 0-0 America de Cali (Oct 30th, 2022) | under | Deportivo Pasto 0-0 Independiente Medellin (Oct 30th, 2022) | under |
America de Cali 4-0 Deportivo Pasto (Oct 22nd, 2022) | over | America de Cali 4-0 Deportivo Pasto (Oct 22nd, 2022) | over |
Alianza Petrolera 0-2 America de Cali (Oct 18th, 2022) | under | Deportivo Pasto 1-1 Rionegro Aguilas (Oct 16th, 2022) | under |
How ended last meetings between America de Cali v Deportivo Pasto?
Date | Home | Away | Result | Goals |
---|---|---|---|---|
Oct 22nd, 2022 | America de Cali | Deportivo Pasto | 4-0 | over |
May 08th, 2022 | America de Cali | Deportivo Pasto | 3-1 | over |
Nov 14th, 2021 | America de Cali | Deportivo Pasto | 3-0 | over |
Mar 01st, 2021 | America de Cali | Deportivo Pasto | 1-1 | under |
Oct 26th, 2020 | America de Cali | Deportivo Pasto | 3-2 | over |
Competition: Colombia Categoría Primera A
Date: Monday, 14 November 2022
Kick-off: 00:00 EET
Prediction: under_2.5