Panathinaikos host to Aris in the Greece Super League this Sunday.
What is the current form of both teams ?
Panathinaikos last matches | Aris last matches | ||
---|---|---|---|
Atromitos Athens 0-2 Panathinaikos (Mar 06th, 2022) | under | Aris 2-1 Olympiakos Piraeus (Mar 06th, 2022) | over |
Panathinaikos 3-0 AEK Athens (Feb 27th, 2022) | over | Asteras Tripolis 0-2 Aris (Feb 26th, 2022) | under |
Panaitolikos Agrinio 1-0 Panathinaikos (Feb 19th, 2022) | under | Aris 3-0 Atromitos Athens (Feb 23rd, 2022) | over |
Apollon Smyrnis 0-3 Panathinaikos (Feb 16th, 2022) | over | Aris 0-0 PAOK Thessaloniki (Feb 20th, 2022) | under |
Panathinaikos 2-0 Lamia 1964 (Feb 13th, 2022) | under | PAS Giannina 2-0 Aris (Feb 14th, 2022) | under |
How ended last meetings between Panathinaikos v Aris?
Date | Home | Away | Result | Goals |
---|---|---|---|---|
Jan 05th, 2022 | Panathinaikos | Aris | 2-0 | under |
Sep 22nd, 2021 | Panathinaikos | Aris | 1-0 | under |
May 12th, 2021 | Panathinaikos | Aris | 0-0 | under |
Apr 18th, 2021 | Panathinaikos | Aris | 1-2 | over |
Jan 17th, 2021 | Panathinaikos | Aris | 0-1 | under |
Competition: Greece Super League
Date: Sunday, 1 May 2022
Kick-off: 16:00 EET
Prediction: under_2.5