CA Rentistas host to Boston River in the Uruguay Primera Division this Saturday.
What is the current form of both teams ?
CA Rentistas last matches | Boston River last matches | ||
---|---|---|---|
CA Rentistas 1-3 Montevideo Wanderers (Apr 18th, 2022) | over | Danubio 0-0 Boston River (Apr 15th, 2022) | under |
Montevideo City 2-0 CA Rentistas (Apr 12th, 2022) | under | Boston River 0-6 Club Nacional Montevideo (Apr 10th, 2022) | over |
CA Rentistas 0-0 CA Penarol (Apr 02nd, 2022) | under | Albion Montevideo 1-2 Boston River (Apr 02nd, 2022) | over |
Liverpool Montevideo 1-0 CA Rentistas (Mar 20th, 2022) | under | Boston River 1-1 Defensor Sporting (Mar 21st, 2022) | under |
Cerrito 2-1 CA Rentistas (Mar 11th, 2022) | over | CA Fenix Pilar 0-2 Boston River (Mar 12th, 2022) | under |
How ended last meetings between CA Rentistas v Boston River?
Date | Home | Away | Result | Goals |
---|---|---|---|---|
Sep 17th, 2021 | CA Rentistas | Boston River | 1-2 | over |
May 22nd, 2021 | CA Rentistas | Boston River | 1-2 | over |
Jan 22nd, 2021 | CA Rentistas | Boston River | 0-1 | under |
Feb 22nd, 2020 | CA Rentistas | Boston River | 2-3 | over |
Competition: Uruguay Primera Division
Date: Saturday, 30 April 2022
Kick-off: 15:00 EET
Prediction: over_2.5