Dynamo Kyiv host to BATE Borisov in the International Friendlies this Monday.
What is the current form of both teams ?
Dynamo Kyiv last matches | BATE Borisov last matches | ||
---|---|---|---|
Dynamo Kyiv 2-2 Kolos-Kovalivka Kyiv (Dec 12th, 2020) | over | Dinamo Minsk 0-0 BATE Borisov (Nov 28th, 2020) | under |
Dynamo Kyiv 1-0 Ferencvaros (Dec 08th, 2020) | under | BATE Borisov 5-0 Belshina (Nov 22nd, 2020) | over |
FC Illichivets Mariupol 1-2 Dynamo Kyiv (Dec 05th, 2020) | over | Shakhtyor Salihorsk 1-1 BATE Borisov (Nov 07th, 2020) | under |
Juventus 3-0 Dynamo Kyiv (Dec 02nd, 2020) | over | BATE Borisov 3-1 Vitebsk (Oct 24th, 2020) | over |
Dynamo Kyiv 2-0 Vorskla Poltava (Nov 28th, 2020) | under | Isloch 2-2 BATE Borisov (Oct 18th, 2020) | over |
Competition: International Friendlies
Date: Monday, 8 February 2021
Kick-off: 08:00 EET
Prediction: over_2.5