This year’s Masters looks certain to serve up a thrilling finish with 19 players within 7 shots of the lead and that’s reflected in the leaderboard of my 2019 Masters competition.
The task was simple; pick three players and the lowest aggregate score wins. Well, there are 12 members within 7 shots at the top of the scoreboard, which is currently led by @spursmike and @taco on -27.
They’re closely followed by @alves and @quicksilver3333 on -26 and @alextosh on -25.
Amazingly, none of the 3-man teams appear to have the same players so there’s still plenty of opportunity for one member to come from the pack and take the £50 first prize.
Here’s the full leaderboard of members that are still in play…
Total | Member | Player 1 | Score | Player 2 | Score | Player 3 | Score | |
-27 | spurs mike | Rahm | -6 | Koepka | -10 | Finau | -11 | |
-27 | taco | Spieth | -4 | Molinari | -13 | Koepka | -10 | |
-26 | Alves | Fowler | -7 | Rahm | -6 | Molinari | -13 | |
-26 | quicksilver3333 | Woods | -11 | Fowler | -7 | Kuchar | -8 | |
-25 | alextosh | Molinari | -13 | D Johnson | -8 | Fleetwood | -4 | |
-23 | idle days | Fowler | -7 | Koepka | -10 | Rahm | -6 | |
-23 | slamdunk1111 | Fowler | -7 | Molinari | -13 | Matsuyama | -3 | |
-22 | frastar | Koepka | -10 | Day | -6 | Mickelson | -6 | |
-21 | brooksey62 | McIlroy | -1 | Fowler | -7 | Molinari | -13 | |
-20 | balearic_beats | D Johnson | -8 | Thomas | -6 | Day | -6 | |
-20 | sless1903 | McIlroy | -1 | Thomas | -6 | Molinari | -13 | |
-20 | bdb | Molinari | -13 | Fleetwood | -4 | Matsuyama | -3 | |
-19 | mmcguire91 | Rahm | -6 | Fowler | -7 | Day | -6 | |
-19 | dj | Molinari | -13 | Fleetwood | -4 | DeChambeau | -2 | |
-19 | jonny.browne | D Johnson | -8 | Fowler | -7 | Fleetwood | -4 | |
-19 | Robbo87 | D Johnson | -8 | Fowler | -7 | Spieth | -4 | |
-19 | rduff12 | Spieth | -4 | Schauffele | -8 | Fowler | -7 | |
-19 | Bar886 | McIlroy | -1 | Woods | -11 | Fowler | -7 | |
-18 | ianlinds03 | Rahm | -6 | Fleetwood | -4 | Kuchar | -8 | |
-18 | sless2812 | McIlroy | -1 | Molinari | -13 | Fleetwood | -4 | |
-18 | scotty h | Fowler | -7 | Matsuyama | -3 | Oosthuizen | -8 | |
-18 | jimbob9 | McIlroy | -1 | Woods | -11 | Thomas | -6 | |
-18 | maverick | McIlroy | -1 | Spieth | -4 | Molinari | -13 | |
-18 | hairyheid | McIlroy | -1 | Woods | -11 | Day | -6 | |
-17 | 1williegibson | Kuchar | -8 | Scott | -7 | Leishman | -2 | |
-17 | pablopower | Fleetwood | -4 | Finau | -11 | Hoffman | -2 | |
-16 | skoosh26 | McIlroy | -1 | Woods | -11 | Fleetwood | -4 | |
-16 |
duncanpoundcake
|
McIlroy | -1 | Fowler | -7 | Kuchar | -8 | |
-16 | Kitchinson | McIlroy | -1 | Spieth | -4 | Woods | -11 | |
-15 | crofty | McIlroy | -1 | Rahm | -6 | D Johnson | -8 | |
-15 | Bigdizzlar | Woods | -11 | Leishman | -2 | Woo Kim | -2 | |
-14 | langtounlad | D Johnson | -8 | Fleetwood | -4 | DeChambeau | -2 | |
-14 | mal c | D Johnson | -8 | Fowler | -7 | Reed | 1 | |
-14 | 25oz63 | Rahm | -6 | Fowler | -7 | McIlroy | -1 | |
-13 | gillybananas | Schauffele | -8 | Kisner | -2 | Smith | -3 | |
-12 | Plum91 | McIlroy | -1 | Spieth | -4 | Fowler | -7 | |
-11 | lucky eddie | McIlroy | -1 | Fowler | -7 | Matsuyama | -3 |
Remember, I’m paying 7 places in the competition; First place will receive a £50 free bet at Boylesports. Runner-Up will get £25, 3rd place £15, 4th and 5th place £10, 6th and 7th Place £5.
There’s also the small matter of the Longshot Competition, where another £25 free bet is up for grabs.
Out in front at the moment is @balearic_beats who opted for Webb Simpson as his outsider and his storming round yesterday saw him climb up the leaderboard. He’s three shots ahead of @Skoosh26 and @pablopower who will be cheering on Thorbjorn Olesen this evening.
Total | Member | Player | |
-9 | balearic_beats | Simpson | |
-6 | skoosh26 | Olesen | |
-6 | pablopower | Oleson | |
-5 | johnwood123 | Bjerregaard | |
-5 | KarlT | Bjerregaard | |
-5 | Sammyt1000 | Bjerregaard | |
-5 | ian p | Bjerregaard | |
-5 | sless2812 | Bjerregaard | |
-3 | snark | Fitzpatrick | |
-3 | old al | Fitzpatrick | |
-3 | jmoore686 | Fitzpatrick | |
-3 | ianlinds03 | Fitzpatrick | |
-1 | penfold | Bradley | |
-1 | Toffeelover | Bradley | |
-1 | Alves | Bradley | |
-1 | mal c | Bradley | |
-1 | 25oz63 | Bradley | |
E | touchingcloth | Howell III | |
E | scotty h | Howell III | |
E | duck57 | Howell III | |
E | Fully | Howell III | |
E | hairyheid | Howell III | |
E | Bigdizzlar | Howell III | |
E | maverick | Howell III | |
E | davc | Aphibarnrat | |
E |
duncanpoundcake
|
Aphibarnrat | |
E | damhead1711 | JB Holmes | |
E | llMannYllMaNll | Walker | |
+1 | david-footystats | Na | |
+2 | jonny.browne | Hatton | |
+2 | Martin a | Mitchell | |
+2 | mar10bet | Mitchell | |
+2 | langtounlad | Mitchell | |
+2 | 1williegibson | Mitchell | |
+2 | gillybananas | Mitchell | |
+2 | sless1903 | Mitchell | |
+3 | DC1903 | Haotong Li | |
+3 | bene-stevo | Haotong Li | |
+3 | oneoff | Haotong Li | |
+3 | spurs mike | Haotong Li | |
+3 | mmcguire91 | Haotong Li | |
+3 | jimbob9 | Haotong Li | |
+3 | bdb | Haotong Li | |
+3 | quicksilver3333 | Haotong Li | |
+3 | jimmy8106 | Pepperell | |
+3 | crofty | Pepperell | |
+3 | taco | Pepperell | |
+3 | Plum91 | Pepperell | |
+6 | noharse | Noren |
Good luck to everyone still involved – it should be a cracker!
The post All to play for in my £150 US Masters Fantasy Golf Competition appeared first on MrFixitsTips.