Boston River host to Montevideo City in the Uruguay Primera Division this Friday.
What is the current form of both teams ?
Boston River last matches | Montevideo City last matches | ||
---|---|---|---|
Defensor Sporting 2-0 Boston River (Nov 20th, 2023) | under | Montevideo City 1-0 CA Cerro (Nov 18th, 2023) | under |
Boston River 1-2 La Luz (Nov 16th, 2023) | over | Racing Club de Montevideo 1-0 Montevideo City (Nov 14th, 2023) | under |
Montevideo Wanderers 0-2 Boston River (Nov 12th, 2023) | under | Montevideo City 2-2 Plaza Colonia CD (Nov 10th, 2023) | over |
Boston River 1-1 CA Fenix Pilar (Nov 04th, 2023) | under | Cerro Largo 1-2 Montevideo City (Nov 04th, 2023) | over |
Danubio 1-1 Boston River (Oct 24th, 2023) | under | Montevideo City 2-3 Liverpool Montevideo (Oct 23rd, 2023) | over |
How ended last meetings between Boston River v Montevideo City?
Date | Home | Away | Result | Goals |
---|---|---|---|---|
Jun 25th, 2023 | Boston River | Montevideo City | 3-1 | over |
Apr 22nd, 2023 | Boston River | Montevideo City | 1-1 | under |
Oct 17th, 2022 | Boston River | Montevideo City | 0-2 | under |
May 28th, 2022 | Boston River | Montevideo City | 3-1 | over |
Oct 03rd, 2021 | Boston River | Montevideo City | 4-3 | over |
Competition: Uruguay Primera Division
Date: Friday, 24 November 2023
Kick-off: 19:30 EET
Prediction: under_2.5