Juventus host to Sporting Lisbon in the UEFA Europa League this Thursday.
What is the current form of both teams ?
Juventus last matches | Sporting Lisbon last matches | ||
---|---|---|---|
Lazio 2-1 Juventus (Apr 08th, 2023) | over | Casa Pia Atletico 3-4 Sporting Lisbon (Apr 09th, 2023) | over |
Juventus 1-1 Inter Milan (Apr 04th, 2023) | under | Gil Vicente 0-0 Sporting Lisbon (Apr 05th, 2023) | under |
Juventus 1-0 Hellas Verona (Apr 01st, 2023) | under | Sporting Lisbon 3-0 Santa Clara (Apr 01st, 2023) | over |
Inter Milan 0-1 Juventus (Mar 19th, 2023) | under | Arsenal 1-1 Sporting Lisbon (Mar 16th, 2023) | under |
Freiburg 0-2 Juventus (Mar 16th, 2023) | under | Sporting Lisbon 3-0 Boavista (Mar 12th, 2023) | over |
How ended last meetings between Juventus v Sporting Lisbon?
Date | Home | Away | Result | Goals |
---|---|---|---|---|
Oct 31st, 2017 | Juventus | Sporting Lisbon | 1-1 | under |
Oct 18th, 2017 | Juventus | Sporting Lisbon | 2-1 | over |
Competition: UEFA Europa League
Date: Thursday, 13 April 2023
Kick-off: 19:00 EET
Prediction: under_2.5