Holstein Kiel host to AGF in the International Friendlies this Thursday.
What is the current form of both teams ?
Holstein Kiel last matches | AGF last matches | ||
---|---|---|---|
Holstein Kiel 1-2 Jahn Regensburg (Mar 12th, 2023) | over | AGF 1-0 Odense BK (Mar 19th, 2023) | under |
SV Sandhausen 1-1 Holstein Kiel (Mar 04th, 2023) | under | Randers 1-2 AGF (Mar 13th, 2023) | over |
Holstein Kiel 1-1 Paderborn (Feb 25th, 2023) | under | AGF 2-0 Horsens (Mar 03rd, 2023) | under |
Eintracht Braunschweig 2-3 Holstein Kiel (Feb 17th, 2023) | over | AGF 1-1 Silkeborg (Feb 26th, 2023) | under |
Holstein Kiel 2-3 Magdeburg (Feb 11th, 2023) | over | AaB 0-1 AGF (Feb 17th, 2023) | under |
Competition: International Friendlies
Date: Thursday, 23 March 2023
Kick-off: 13:00 EET
Prediction: over_2.5