Neuchatel Xamax host to Thun in the Switzerland Challenge League this Friday.
What is the current form of both teams ?
Neuchatel Xamax last matches | Thun last matches | ||
---|---|---|---|
Aarau 3-3 Neuchatel Xamax (Oct 23rd, 2022) | over | Lausanne-Sport 2-1 Thun (Oct 21st, 2022) | over |
Neuchatel Xamax 1-1 Schaffhausen (Oct 17th, 2022) | under | Thun 1-3 Yverdon Sport (Oct 17th, 2022) | over |
Lausanne-Sport 2-1 Neuchatel Xamax (Oct 14th, 2022) | over | Thun 0-2 Lausanne Ouchy (Oct 14th, 2022) | under |
Neuchatel Xamax 4-0 AC Bellinzona (Oct 07th, 2022) | over | Aarau 2-2 Thun (Oct 07th, 2022) | over |
Thun 2-1 Neuchatel Xamax (Sep 30th, 2022) | over | Thun 2-1 Neuchatel Xamax (Sep 30th, 2022) | over |
How ended last meetings between Neuchatel Xamax v Thun?
Date | Home | Away | Result | Goals |
---|---|---|---|---|
Sep 30th, 2022 | Neuchatel Xamax | Thun | 2-1 | over |
Apr 08th, 2022 | Neuchatel Xamax | Thun | 4-1 | over |
Mar 01st, 2022 | Neuchatel Xamax | Thun | 1-2 | over |
Dec 10th, 2021 | Neuchatel Xamax | Thun | 1-4 | over |
Sep 25th, 2021 | Neuchatel Xamax | Thun | 3-2 | over |
Competition: Switzerland Challenge League
Date: Friday, 28 October 2022
Kick-off: 17:30 EET
Prediction: over_2.5