Nagoya Grampus host to Shonan Bellmare in the Japan J.League this Wednesday.
What is the current form of both teams ?
Nagoya Grampus last matches | Shonan Bellmare last matches | ||
---|---|---|---|
Kawasaki Frontale 1-0 Nagoya Grampus (Mar 12th, 2022) | under | Shonan Bellmare 1-1 Kyoto Sanga (Mar 12th, 2022) | under |
Nagoya Grampus 1-1 Sagan Tosu (Mar 06th, 2022) | under | Urawa Red Diamonds 2-0 Shonan Bellmare (Mar 06th, 2022) | under |
Nagoya Grampus 2-0 Vissel Kobe (Feb 19th, 2022) | under | Sagan Tosu 1-1 Shonan Bellmare (Feb 26th, 2022) | under |
Nagoya Grampus 0-0 Urawa Red Diamonds (Dec 04th, 2021) | under | Shonan Bellmare 0-2 Kashiwa Reysol (Feb 19th, 2022) | under |
Cerezo Osaka 2-1 Nagoya Grampus (Nov 27th, 2021) | over | Gamba Osaka 0-0 Shonan Bellmare (Dec 04th, 2021) | under |
How ended last meetings between Nagoya Grampus v Shonan Bellmare?
Date | Home | Away | Result | Goals |
---|---|---|---|---|
Aug 15th, 2021 | Nagoya Grampus | Shonan Bellmare | 1-0 | under |
Apr 07th, 2021 | Nagoya Grampus | Shonan Bellmare | 0-0 | under |
Nov 21st, 2020 | Nagoya Grampus | Shonan Bellmare | 3-1 | over |
Aug 19th, 2020 | Nagoya Grampus | Shonan Bellmare | 0-1 | under |
Jul 07th, 2019 | Nagoya Grampus | Shonan Bellmare | 0-2 | under |
Competition: Japan J.League
Date: Wednesday, 6 April 2022
Kick-off: 10:30 EET
Prediction: under_2.5