Cobresal host to CD Universidad Catolica in the Chile Primera Division this Sunday.
What is the current form of both teams ?
| Cobresal last matches | CD Universidad Catolica last matches | ||
|---|---|---|---|
| Cobresal 1-1 Nublense (Feb 26th, 2022) | under | Palestino Santiago 3-2 CD Universidad Catolica (Feb 27th, 2022) | over |
| Unión La Calera 0-2 Cobresal (Feb 20th, 2022) | under | CD Universidad Catolica 1-0 Curico Unido (Feb 21st, 2022) | under |
| Cobresal 2-3 Curico Unido (Feb 15th, 2022) | over | CD Universidad Catolica 2-1 Unión Española (Feb 14th, 2022) | over |
| Deportes Antofagasta 0-1 Cobresal (Feb 06th, 2022) | under | Coquimbo Unido 2-3 CD Universidad Catolica (Feb 06th, 2022) | over |
| Unión Española 0-1 Cobresal (Dec 05th, 2021) | under | Everton Vina 0-3 CD Universidad Catolica (Dec 04th, 2021) | over |
How ended last meetings between Cobresal v CD Universidad Catolica?
| Date | Home | Away | Result | Goals |
|---|---|---|---|---|
| Oct 16th, 2021 | Cobresal | CD Universidad Catolica | 1-3 | over |
| May 31st, 2021 | Cobresal | CD Universidad Catolica | 2-1 | over |
| Nov 16th, 2020 | Cobresal | CD Universidad Catolica | 2-1 | over |
| Mar 14th, 2020 | Cobresal | CD Universidad Catolica | 0-1 | under |
| Oct 06th, 2019 | Cobresal | CD Universidad Catolica | 5-0 | over |
Competition: Chile Primera Division
Date: Sunday, 6 March 2022
Kick-off: 23:30 EET
Prediction: over_2.5