Jump to: Tips and Predictions | Betting Odds | Recent Winners
Date | Friday, March 19, 2021 |
Start Time | 15:40 (GMT+0) |
Distance | 3m 2½f |
Type | Chase |
Prize | £45,000 |
Where to Watch | Cheltenham live stream at MansionBet |
Horses’ Age | 5+ Years. |
The St. James’s Place Steeple Chase Challenge Cup is a prominent, ungraded National Hunt chase for amateur riders. The event traditionally takes place on the last day of the Cheltenham Festival. In 2021, it’s set for Friday, March 19th, after the Cheltenham Gold Cup.
It’s held on the same track as the Gold Cup. That, combined with its ungraded status and amateur riders, have earned it the nickname “amateur Gold Cup.” It’s quite a historic race, dating all the way back to 1904. As with all events at Cheltenham, it draws considerable attention from punters.
Open Hunters’ Steeple Chase: Tips and Predictions
The ‘Gold Cup for amateurs’ sadly misses those participants in 2021. Billaway was second to shock winner It Came To Pass 12 months ago, the former is much better placed to be in the mix again. Fourth last year was Stand Up And Fight. Enda Bolger’s charge has close ties with Billaway, though is yet to master him. LATENIGHTPASS is a former C&D winner and the point-to-point regular made it 2-2 in this sphere with his Warwick wins last month. He’s worth an each-way play under Bridget Andrews.
Enda McElhinney’s Selection: Latenightpass
Open Hunters’ Steeple Chase: Betting Odds
Horses | Current Odds |
Billaway | 11/4 |
Bob And Co | 4/1 |
It Came To Pass | 15/2 |
Red Indian | 9/1 |
Staker Wallace | 10/1 |
The Worlds End | 12/1 |
Caid Du Berlais | 12/1 |
Stand Up And Fight | 14/1 |
Shantou Flyer | 14/1 |
Cat Tiger | 14/1 |
Jatiluwih | 14/1 |
Highway Jewel | 14/1 |
Minella Rocco | 14/1 |
Chameron | 14/1 |
Jury Duty | 14/1 |
Mighty Stowaway | 16/1 |
Porlock Bay | 16/1 |
Sametegal | 16/1 |
Hazel Hill | 18/1 |
Latenightpass | 18/1 |
Mr Mantilla | 22/1 |
Duhallow Tornado | 25/1 |
Solomn Grundy | 25/1 |
Winged Leader | 25/1 |
Salvatore | 28/1 |
Law Of Gold | 33/1 |
Wishing And Hoping | 33/1 |
Ravished | 33/1 |
Aloneamongmillions | 33/1 |
Kruzhlinin | 33/1 |
Open Hunters’ Steeple Chase: Recent Winners
Year | Horse | Jockey | Trainer |
2020 | It Came to Pass | Maxine O’Sullivan | Eugene O’Sullivan |
2019 | Hazel Hill | Alex Edwards | Philip Rowley |
2018 | Pacha Du Polder | Harriet Tucker | Paul Nicholls |
2017 | Pacha Du Polder | Bryony Frost | Paul Nicholls |
2016 | On The Fringe | Nina Carberry | Enda Bolger |
Previous Race: Gold Cup
Next Race: Mares’ Chase