Ho Chi Minh host to Sai Gon FC in the International Friendlies this Saturday.
What is the current form of both teams ?
Ho Chi Minh last matches | Sai Gon FC last matches | ||
---|---|---|---|
Quang Nam 3-1 Ho Chi Minh (Nov 25th, 2017) | over | Sai Gon FC 3-0 Hai Phong (Nov 25th, 2017) | over |
Ho Chi Minh 2-4 Than Quang Ninh (Nov 19th, 2017) | over | Da Nang 2-3 Sai Gon FC (Nov 19th, 2017) | over |
Hanoi T&T 4-0 Ho Chi Minh (Nov 05th, 2017) | over | Sai Gon FC 1-2 Hoang Anh Gia Lai (Nov 04th, 2017) | over |
Ho Chi Minh 1-3 Sai Gon FC (Oct 29th, 2017) | over | Ho Chi Minh 1-3 Sai Gon FC (Oct 29th, 2017) | over |
Ho Chi Minh 1-1 Binh Duong (Oct 21st, 2017) | under | Dong Tam Long An 3-3 Sai Gon FC (Oct 22nd, 2017) | over |
How ended last meetings between Ho Chi Minh v Sai Gon FC?
Date | Home | Away | Result | Goals |
---|---|---|---|---|
Jan 18th, 2017 | Ho Chi Minh | Sai Gon FC | 0-1 | under |
Oct 29th, 2017 | Ho Chi Minh | Sai Gon FC | 1-3 | over |
Competition: International Friendlies
Date: Saturday, 28 December 2019
Kick-off: 08:30 EET
Prediction: over_2.5
Where can I watch Ho Chi Minh vs Sai Gon FC live?